Shire Information
| Length Of Sealed Roads (km): | 245 |
| Length Of Unsealed Roads (km): | 840 |
| Distance from Perth (km): | 238 |
| Shire Area (km2): | 2,662 |
| Population: | 496 |
| Number Of Electors: | 327 |
| Number Of Dwellings: | 296 |
| Total rates Levied: | $629,420 |
| Total Revenue: | $3,117,878 |
| Number Of Employees: | 19 |
| Townships and Localities in Shire: | Koorda, Kulja, Dukin, Mollerin, Badgerin |
| Schools: | Primary, Pre Primary and Play Group. Daily bus to Wyalkatchem High School. |
| Major Industries: | Wheat, Lupins, Canola, Chick Peas, Wool and Meat production |
| Tourist Attractions: | Heritage Trail, Sheep Dips, Museum, Corn Dolly Displays, Picnic Sites, Koorda Agricultural Show |
| Regional Organisation: | North Eastern Wheatbelt Regional Organisation of Councils (NEWROC) |

Last modified
24-Oct-2007 12:24 PM