People & Community
Shire Information
| Length Of Sealed Roads (km): | 245 |
| Length Of Unsealed Roads (km): | 840 |
| Distance from Perth (km): | 238 |
| Shire Area (km2): | 2,662 |
| Population: | 496 |
| Number Of Electors: | 335 |
| Number Of Dwellings: | 296 |
| Total rates Levied: | $798,931 |
| Total Revenue: | $3,846,400 |
| Number Of Employees: | 19 |
| Townships and Localities in Shire: | Koorda, Kulja, Dukin, Mollerin, Badgerin, Newcarlbeon, Lake Margarette and Booralaming |
| Schools: | Primary, Pre Primary and Play Group. Daily bus to Wyalkatchem High School. |
| Major Industries: | Wheat, Lupins, Canola, Chick Peas, Wool and Meat production |
| Tourist Attractions: | Sheep Dips, Museum, Corn Dolly Displays, Picnic Sites, Koorda Agricultural Show |
| Regional Organisation: | North Eastern Wheatbelt Regional Organisation of Councils (NEWROC) |
